<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Custom Alert using Google Analytics Intelligence</title>
	<atom:link href="http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html/feed" rel="self" type="application/rss+xml" />
	<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TechChunks</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-9111</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-9111</guid>
		<description>Great tip. Let me try this right away ;)
.-= TechChunks</description>
		<content:encoded><![CDATA[<p>Great tip. Let me try this right away <img src='http://choosyinfo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
.-= TechChunks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-7663</link>
		<dc:creator>Rajesh Kanuri</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-7663</guid>
		<description>Thanks for the tips.. I suggest you to use bigger images so that they will be clearly visible..
.-= Rajesh Kanuri</description>
		<content:encoded><![CDATA[<p>Thanks for the tips.. I suggest you to use bigger images so that they will be clearly visible..<br />
.-= Rajesh Kanuri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6928</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6928</guid>
		<description>To see it in your dashboard you have to click on view reports on the top and select your website, then you will be able to see the intelligence option on the left hand site, do let me know if it is still not visible.</description>
		<content:encoded><![CDATA[<p>To see it in your dashboard you have to click on view reports on the top and select your website, then you will be able to see the intelligence option on the left hand site, do let me know if it is still not visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6925</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6925</guid>
		<description>Alright, thanks :)
.-= Emanuel</description>
		<content:encoded><![CDATA[<p>Alright, thanks <img src='http://choosyinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Emanuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramkumar</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6924</link>
		<dc:creator>Ramkumar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6924</guid>
		<description>No problem even i dint get it intially, but after some while it got activated itself. i suggest u can wait.</description>
		<content:encoded><![CDATA[<p>No problem even i dint get it intially, but after some while it got activated itself. i suggest u can wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6922</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6922</guid>
		<description>Hello, thanks for the Tutorial, but I have a question - I cannot activate &quot;Intelligence&quot; as it&#039;s not showing up in my account. Do I have to activate this feature, or do I simply have to wait for it to show up?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello, thanks for the Tutorial, but I have a question &#8211; I cannot activate &#8220;Intelligence&#8221; as it&#8217;s not showing up in my account. Do I have to activate this feature, or do I simply have to wait for it to show up?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6583</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6583</guid>
		<description>This is good for newbie as well as experience blogger since you can set some kind of a goal , for example if your regular visitors through search engine is 1000, and you have set a goal of 2000 in custom alert , you need not to check your analytic account daily, you can create a customer alert set the goal and wait for the mail to arrive :)</description>
		<content:encoded><![CDATA[<p>This is good for newbie as well as experience blogger since you can set some kind of a goal , for example if your regular visitors through search engine is 1000, and you have set a goal of 2000 in custom alert , you need not to check your analytic account daily, you can create a customer alert set the goal and wait for the mail to arrive <img src='http://choosyinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6432</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6432</guid>
		<description>Is this useful for newbie bloggers? Since most of the time my stats are fluctuating so I don&#039;t think there is real reason for me to track sudden changes.</description>
		<content:encoded><![CDATA[<p>Is this useful for newbie bloggers? Since most of the time my stats are fluctuating so I don&#8217;t think there is real reason for me to track sudden changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6372</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6372</guid>
		<description>I am Glad you liked it !</description>
		<content:encoded><![CDATA[<p>I am Glad you liked it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandan</title>
		<link>http://choosyinfo.com/how-to-create-a-custom-alert-using-google-analytics-intelligence.html#comment-6370</link>
		<dc:creator>chandan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://choosyinfo.com/?p=2406#comment-6370</guid>
		<description>Thank you for this tutorial Ruchi. I have already installed google alert on my mail.</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial Ruchi. I have already installed google alert on my mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
